Bangladesh v New Zealand at Chelmsford, 17 May 1999
Bangladesh innings (50 overs maximum) R B 4 6
Shahriar Hossain lbw b Allott 0 3 0 0
Mehrab Hossain lbw b Allott 2 4 0 0
Akram Khan c & b Larsen 16 33 2 0
Aminul Islam b Cairns 15 41 2 0
Khaled Mashud b Larsen 4 15 0 0
Naimur Rahman lbw b Larsen 18 51 0 0
Khaled Mahmud c Twose b Cairns 3 7 0 0
Mohammad Rafique lbw b Cairns 0 1 0 0
Enamul Hoque b Harris 19 41 3 0
Hasibul Hussain c Horne b Allott 16 28 1 1
Manjural Islam not out 6 6 0 0
Extras (lb 4, w 5, nb 8) 17
Total (all out, 37.4 overs) 116
Fall of Wickets: 1-00 (Shahriar Hossain, 0.3 ov),
2-7 (Mehrab Hossain, 2.3 ov), 3-38 (Aminul Islam, 12.4 ov),
4-38 (Akram Khan, 13.3 ov), 5-46 (Khaled Mashud, 17.2 ov),
6-49 (Khaled Mahmud, 18.6 ov), 7-51 (Mohammad Rafique, 20.1 ov),
8-85 (Naimur Rahman, 29.5 ov), 9-96 (Enamul Hoque, 33.5 ov),
10-116 (Hasibul Hussain, 37.4 ov).
Bowling O M R W
Allott 8.4 0 30 3 (1nb, 3w)
Nash 10 1 30 0 (1nb)
Cairns 7 1 19 3 (1nb, 1w)
Larsen 10 0 19 3 (1nb, 1w)
Harris 2 0 14 1
New Zealand innings (target: 117 runs from 50 overs) R B 4 6
MJ Horne not out 34 80 4 0
NJ Astle c Aminul Islam b Manjural Islam 4 5 1 0
CD McMillan c Naimur Rahman b Hasibul Hussain 20 26 4 0
SP Fleming c Khaled Mashud b Mohammad Rafique 16 33 2 0
RG Twose not out 23 24 2 1
Extras (lb 1, w 4) 5
Total (3 wickets, 2 g8 overs) 102
Fall of Wickets: 1-5 (Astle, 1.5 ov), 2-33 (McMillan, 10.4 ov),
3-78 (Fleming, 23.2 ov).
Bowling O M R W
Hasibul Hussain 8 2 26 1 (2w)
Manjural Islam 8 3 23 1 (2w)
Khaled Mahmud 6 2 9 0
Enamul Hoque 3 0 21 0
Mohammad Rafique 3 0 22 1
Score card source : Cricinfo
Back
HOME |
NEWS |
BUSINESS |
SPORTS |
MOVIES |
CHAT |
INFOTECH |
TRAVEL
SHOPPING HOME |
BOOK SHOP |
MUSIC SHOP |
HOTEL RESERVATIONS
EDUCATION |
PERSONAL HOMEPAGES |
FREE EMAIL |
FEEDBACK